Madafaka
Level23
Magic16
Fist10
Club14
Sword10
Axe10
Distance15
Shield20
Fishing10| Date | Played | Length | Experience | Exp/h | Level |
|---|---|---|---|---|---|
| Tue 10 Nov | 16:58–17:14 | 15 min | 0 | – | 23 |
| Tue 10 Nov | 16:23–16:24 | 0 min | 0 | – | 23 |
| Tue 10 Nov | 15:34–16:05 | 30 min | 0 | – | 23 |
| Tue 10 Nov | 14:24–14:24 | 0 min | 0 | – | 23 |
| Tue 10 Nov | 14:20–14:20 | 0 min | not recorded | – | 24 |
| Tue 10 Nov | 12:46–12:49 | 2 min | +160 | – | 24 |
| Tue 10 Nov | 11:33–12:46 | 1 h 12 min | +6,760 | 5,559 | 24 |
| Mon 9 Nov | 19:20–19:20 | 0 min | not recorded | – | 19 |
| Mon 9 Nov | 14:46–14:46 | 0 min | not recorded | – | 16 |
| Mon 9 Nov | 12:12–12:12 | 0 min | 0 | – | 16 |
| Mon 9 Nov | 12:07–12:09 | 1 min | 0 | – | 16 |
| Mon 9 Nov | 10:25–11:43 | 1 h 17 min | +605 | 467 | 16 |
| Sun 8 Nov | 19:41–19:42 | 1 min | 0 | – | 16 |
| Sun 8 Nov | 18:43–18:43 | 0 min | not recorded | – | 17 |
| Sun 8 Nov | 17:25–18:26 | 1 h 01 min | 0 | – | 17 |
| Death List | |
|---|---|
| 10 November 2026 (14:24) | Killed at level 24 by a rotworm (soloed) |
| 10 November 2026 (09:19) | Killed at level 24 by Kamasek (unjustified) (soloed) |
| 09 November 2026 (18:56) | Killed at level 19 by Kamasek (unjustified) (soloed) |
| 09 November 2026 (12:06) | Killed at level 17 by Kamasek (unjustified) (soloed) |
| 08 November 2026 (19:41) | Killed at level 17 by Kamasek (soloed) |
| 02 November 2026 (13:38) |
Killed at level 12 by a carrion worm and by a rotworm. |
| 01 November 2026 (22:27) |
Killed at level 10 by a centipede and by a rotworm. |
| 01 November 2026 (21:03) | Killed at level 9 by a rotworm (soloed) |
Address: perun-ots.online/Madafaka