
Marcelita
Sorcerer
Offline
Free Account
Rank #14
Experience78,514
ResidenceCarlin
SexFemale
Deaths0
Last login05 November 2026 (11:46)
Created01 November 2026 (02:06)
Skills
Level18
Magic12#2
Fist18
Club12
Sword14
Axe11
Distance16
Shield19
Fishing10
Activity
Online, last 7 days
1 h 49 min
Experience, last 7 days
+10,959
Online, last 30 days
21 h 08 min
Average exp/h, last 30 days
3,189
Best session
12,255 exp/h 5 Nov, 34 min
To level 19
4,886 ≈ 1 h 31 min of hunting
When does this character play? Server time, last 30 days
| Date | Played | Length | Experience | Exp/h | Level |
|---|
| Thu 5 Nov | 11:46–12:20 | 34 min | +7,067 | 12,255 ★ | 18 |
| Thu 5 Nov | 10:06–10:06 | 0 min | not recorded | – | 17 |
| Thu 5 Nov | 10:05–10:05 | 0 min | 0 | – | 17 |
| Thu 5 Nov | 10:05–10:05 | 0 min | 0 | – | 17 |
| Thu 5 Nov | 09:33–10:00 | 26 min | +3,667 | 8,210 | 16 → 17 |
| Thu 5 Nov | 08:57–09:23 | 26 min | 0 | – | 16 |
| Thu 5 Nov | 08:27–08:27 | 0 min | not recorded | – | 16 |
| Wed 4 Nov | 22:23–22:24 | 1 min | 0 | – | 16 |
| Tue 3 Nov | 21:08–00:20 | 3 h 12 min | +763 | 238 | 16 |
| Tue 3 Nov | 17:42–17:56 | 13 min | +563 | 2,433 | 16 |
| Tue 3 Nov | 11:29–15:20 | 3 h 51 min | +21,190 | 5,498 | 14 → 16 |
| Tue 3 Nov | 10:02–11:12 | 1 h 10 min | +1,240 | 1,054 | 14 |
| Tue 3 Nov | 09:18–10:00 | 41 min | +611 | 875 | 14 |
| Mon 2 Nov | 20:12–23:27 | 3 h 14 min | +7,500 | 2,310 | 13 → 14 |
| Mon 2 Nov | 18:25–18:57 | 32 min | +409 | 756 | 13 |
Experience per day is an estimate: between the hourly snapshots it is spread evenly over the session. Times are server time (CET).
| Death List |
| This player has never died. |
Address: perun-ots.online/Marcelita