| NPC | Town | Price |
|---|---|---|
| Ab'Dendriel | 3,560 gp | |
| Venore | 3,560 gp | |
| Liberty Bay | 3,560 gp | |
| Port Hope | 3,560 gp | |
| Thais | 3,560 gp | |
| Darashia | 3,560 gp | |
| Edron | 3,560 gp | |
| Svargrond | 3,560 gp | |
| Ankrahmun | 3,560 gp | |
| Kazordoon | 3,560 gp |
| NPC | Town | Price |
|---|---|---|
| Thais | 2,000 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs