| NPC | Town | Price |
|---|---|---|
| Liberty Bay | 430 gp | |
| Darashia | 430 gp | |
| Thais | 430 gp | |
| Svargrond | 430 gp | |
| Carlin | 430 gp | |
| Thais | 430 gp | |
| Kazordoon | 430 gp |
| NPC | Town | Price |
|---|---|---|
| Liberty Bay | 100 gpbest | |
| Darashia | 100 gpbest | |
| Carlin | 100 gpbest | |
| Kazordoon | 100 gpbest | |
| Tyrsung | 90 gp | |
| Port Hope | 90 gp | |
| Ankrahmun | 90 gp | |
| Svargrond | 90 gp | |
| Venore | 90 gp | |
| Thais | 90 gp | |
| Thais | 90 gp | |
| Greenshore | 90 gp | |
| Edron | 90 gp | |
| Outlaw Camp | 50 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs