| NPC | Town | Price |
|---|---|---|
| Ab'Dendriel | 6 gpbest | |
| Carlin | 6 gpbest | |
| Meriana | 8 gp | |
| Rookgaard | 8 gp | |
| Venore | 8 gp | |
| Svargrond | 8 gp | |
| Thais | 8 gp | |
| Edron · Stonehome | 8 gp | |
| Liberty Bay | 8 gp | |
| Venore | 8 gp | |
| Kazordoon | 8 gp | |
| Edron | 8 gp | |
| Darashia | 8 gp | |
| Senja | 8 gp | |
| Greenshore | 8 gp | |
| Venore | 8 gp | |
| Rookgaard | 8 gp | |
| Darashia | 10 gp | |
| Ankrahmun | 15 gp | |
| Ankrahmun | 16 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs