| NPC | Town | Price |
|---|---|---|
| Rookgaard | 3 gpbest | |
| Edron · Stonehome | 3 gpbest | |
| Greenshore | 3 gpbest | |
| Rookgaard | 3 gpbest | |
| Venore | 4 gp | |
| Svargrond | 4 gp | |
| Thais | 4 gp | |
| Liberty Bay | 4 gp | |
| Venore | 4 gp | |
| Kazordoon | 4 gp | |
| Edron | 4 gp | |
| Darashia | 4 gp | |
| Senja | 4 gp | |
| Outlaw Camp | 4 gp | |
| Venore | 4 gp | |
| Ankrahmun | 8 gp |
| NPC | Town | Price |
|---|---|---|
| Thais | 2 gpbest | |
| Rookgaard | 1 gp | |
| Rookgaard | 1 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs