| NPC | Town | Price |
|---|---|---|
| Liberty Bay | 2 gpbest | |
| Ankrahmun | 2 gpbest | |
| Darashia | 2 gpbest | |
| Thais | 2 gpbest | |
| Ab'Dendriel | 2 gpbest | |
| Carlin | 2 gpbest | |
| Port Hope | 2 gpbest | |
| Svargrond | 2 gpbest | |
| Fibula | 2 gpbest | |
| Edron | 2 gpbest | |
| Venore | 2 gpbest | |
| Rookgaard | 3 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs