| NPC | Town | Price |
|---|---|---|
| Carlin | 3 gpbest | |
| Ab'Dendriel | 4 gp | |
| Meriana | 5 gp | |
| Rookgaard | 5 gp | |
| Edron | 5 gp | |
| Venore | 5 gp | |
| Svargrond | 5 gp | |
| Thais | 5 gp | |
| Edron · Stonehome | 5 gp | |
| Liberty Bay | 5 gp | |
| Venore | 5 gp | |
| Kazordoon | 5 gp | |
| Edron | 5 gp | |
| Darashia | 5 gp | |
| Senja | 5 gp | |
| Greenshore | 5 gp | |
| Venore | 5 gp | |
| Rookgaard | 5 gp | |
| Outlaw Camp | 6 gp | |
| Darashia | 7 gp | |
| Ankrahmun | 10 gp | |
| Ankrahmun | 10 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs