| NPC | Town | Price |
|---|---|---|
| Rookgaard | 5 gpbest | |
| Edron | 5 gpbest | |
| Thais | 5 gpbest | |
| Carlin | 5 gpbest | |
| Edron · Stonehome | 5 gpbest | |
| Thais | 5 gpbest | |
| Greenshore | 5 gpbest | |
| Rookgaard | 5 gpbest | |
| Meriana | 6 gp | |
| Venore | 6 gp | |
| Svargrond | 6 gp | |
| Thais | 6 gp | |
| Liberty Bay | 6 gp | |
| Venore | 6 gp | |
| Kazordoon | 6 gp | |
| Edron | 6 gp | |
| Darashia | 6 gp | |
| Senja | 6 gp | |
| Venore | 6 gp | |
| Ankrahmun | 12 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs