Max hit48
Loot value / kill~0 gp
Health45
Experience45
Armor / defense5 / 5
Speed155
Where to findnearest town
| Near | Floors | Count |
|---|
| Darashia | +4, +3, +2, +1, surface, -1, -4, -5, -7, -8 | 88 |
| Venore | +2, +1, surface, -1, -2, -3, -4 | 60 |
| Ankrahmun | -1, -2, -4, -5, -6 | 58 |
| Carlin | -2, -3, -4, -5, -6, -7 | 49 |
| Liberty Bay | surface | 29 |
| Ab'Dendriel | +3, surface, -1, -6 | 24 |
| Rookgaard | surface | 20 |
| Kazordoon | +1, surface, -1, -5 | 16 |
Loot0 items · about 0 gp per kill at NPC prices
This monster drops nothing.
Similar monstersby experience
Loot value uses the best price an NPC pays for each item; gold counts at face value. Experience at x1 rate. All monsters · Items · NPCs