Max hit20
Loot value / kill~11 gp
Health50
Experience35
Armor / defense2 / 6
Speed150
Where to findnearest town
| Near | Floors | Count |
|---|
| Darashia | +1, surface, -1, -2, -3, -4, -5, -6, -7 | 216 |
| Ankrahmun | -1, -2, -4, -5, -6 | 181 |
| Thais | +4, +3, +2, +1, surface, -1, -2, -3, -4, -5, -6, -8 | 130 |
| Ab'Dendriel | surface, -1, -2, -4, -5, -6, -7, -8 | 106 |
| Carlin | surface, -1, -2, -3, -4, -5 | 105 |
| Venore | +1, surface, -1, -3, -5 | 46 |
| Rookgaard | -1, -2, -3, -4, -6 | 44 |
| Edron | surface, -1, -2, -3 | 20 |
Loot8 items · about 11 gp per kill at NPC prices
CommonUncommonSemi-rareRareVery rare"bag" = can also drop inside a bag
Similar monstersby experience
Loot value uses the best price an NPC pays for each item; gold counts at face value. Experience at x1 rate. All monsters · Items · NPCs