Max hit6
Loot value / kill~0 gp
Health15
Experience10
Armor / defense0 / 2
Speed120
Where to findnearest town
| Near | Floors | Count |
|---|
| Venore | +1, surface, -1, -2 | 172 |
| Thais | +1, surface, -2, -8 | 109 |
| Darashia | +2, surface, -1, -2, -3, -4, -5 | 69 |
| Rookgaard | surface, -1 | 67 |
| Port Hope | surface | 66 |
| Kazordoon | surface, -1, -2 | 54 |
| Ankrahmun | surface, -1, -4, -5 | 42 |
| Ab'Dendriel | surface, -1 | 20 |
Loot0 items · about 0 gp per kill at NPC prices
This monster drops nothing.
Similar monstersby experience
Loot value uses the best price an NPC pays for each item; gold counts at face value. Experience at x1 rate. All monsters · Items · NPCs