Datero
Level39
Magic10
Fist11
Club10
Sword18
Axe10
Distance68
Shield44
Fishing10| Date | Played | Length | Experience | Exp/h | Level |
|---|---|---|---|---|---|
| Tue 10 Nov | 14:09–15:18 | 1 h 09 min | +24,500 | 21,151 | 39 |
| Tue 10 Nov | 12:53–13:27 | 34 min | 0 | – | 39 |
| Mon 9 Nov | 22:22–23:41 | 1 h 19 min | 0 | – | 39 |
| Mon 9 Nov | 20:39–21:48 | 1 h 09 min | +68 | 59 | 39 |
| Mon 9 Nov | 17:04–19:13 | 2 h 09 min | +58,108 | 26,943 | 38 → 39 |
| Mon 9 Nov | 16:28–16:29 | 0 min | 0 | – | 38 |
| Mon 9 Nov | 15:40–16:28 | 48 min | +7,247 | 8,910 | 38 |
| Mon 9 Nov | 14:03–15:32 | 1 h 28 min | +54,573 | 36,860 | 37 → 38 |
| Sun 8 Nov | 10:01–11:43 | 1 h 41 min | +33,929 | 20,073 | 36 → 37 |
| Sun 8 Nov | 09:40–09:59 | 18 min | 0 | – | 36 |
| Sat 7 Nov | 19:07–21:36 | 2 h 28 min | +65,064 | 26,286 | 35 → 36 |
| Sat 7 Nov | 14:49–15:50 | 1 h 01 min | +36,314 | 35,573 | 35 |
| Sat 7 Nov | 14:49–14:49 | 0 min | 0 | – | 35 |
| Sat 7 Nov | 14:49–14:49 | 0 min | 0 | – | 35 |
| Fri 6 Nov | 20:56–21:25 | 29 min | +14,135 | 29,128 | 34 → 35 |
| Death List | |
|---|---|
| This player has never died. |
Address: perun-ots.online/Datero