Oldsql
Level30
Magic29
Fist10
Club15
Sword10
Axe10
Distance10
Shield21
Fishing10| Date | Played | Length | Experience | Exp/h | Level |
|---|---|---|---|---|---|
| Tue 10 Nov | 10:02–10:56 | 54 min | +42,190 | 46,462 ★ | 29 → 30 |
| Tue 10 Nov | 09:38–10:00 | 21 min | +11,335 | 31,905 | 29 |
| Tue 10 Nov | 09:31–09:31 | 0 min | 0 | – | 29 |
| Mon 9 Nov | 20:49–22:00 | 1 h 11 min | +17,765 | 14,936 | 28 → 29 |
| Mon 9 Nov | 17:56–18:34 | 38 min | +15,510 | 23,974 | 28 |
| Mon 9 Nov | 12:02–12:25 | 23 min | +349 | 910 | 28 |
| Sun 8 Nov | 18:11–18:33 | 22 min | +4,580 | 12,444 | 28 |
| Thu 5 Nov | 22:03–22:03 | 0 min | 0 | – | 28 |
| Thu 5 Nov | 09:12–09:21 | 8 min | +23,100 | – | 27 → 28 |
| Thu 5 Nov | 08:40–08:40 | 0 min | not recorded | – | 27 |
| Wed 4 Nov | 18:45–21:43 | 2 h 58 min | +39,425 | 13,289 | 25 → 27 |
| Wed 4 Nov | 15:43–17:23 | 1 h 39 min | +17,830 | 10,764 | 25 |
| Wed 4 Nov | 12:52–13:20 | 27 min | +200 | 435 | 25 |
| Wed 4 Nov | 10:26–11:27 | 1 h 00 min | +8,165 | 8,120 | 24 → 25 |
| Wed 4 Nov | 09:30–10:00 | 29 min | +5,350 | 10,736 | 24 |
| Death List | |
|---|---|
| 05 November 2026 (09:12) | Killed at level 27 by a frost dragon (soloed) |
Address: perun-ots.online/Oldsql