Tank
Level34
Magic3
Fist10
Club11
Sword54
Axe10
Distance10
Shield51
Fishing10| Date | Played | Length | Experience | Exp/h | Level |
|---|---|---|---|---|---|
| Fri 13 Nov | 10:35–12:25 | 1 h 49 min | +51,360 | 28,087 ★ | 33 → 34 |
| Thu 12 Nov | 20:36–10:00 | 13 h 24 min | +367,440 | 27,420 | 23 → 33 |
| Mon 9 Nov | 11:43–12:02 | 19 min | +8,310 | 25,701 | 23 |
| Mon 9 Nov | 10:03–11:43 | 1 h 40 min | +43,400 | 25,992 | 21 → 23 |
| Mon 9 Nov | 07:19–09:50 | 2 h 30 min | +51,120 (died) | 20,342 | 18 → 21 |
| Sun 8 Nov | 10:06–21:12 | 11 h 05 min | +67,650 | 6,097 | 8 → 18 |
| Sun 8 Nov | 08:37–10:00 | 1 h 22 min | 0 | – | 8 |
| Sat 7 Nov | 22:13–23:33 | 1 h 20 min | +5,321 | 3,959 | 3 → 8 |
| Thu 5 Nov | 22:11–22:23 | 12 min | +324 | 1,613 | 1 → 3 |
| Thu 5 Nov | 22:03–22:09 | 5 min | +35 | – | 1 |
| Death List | |
|---|---|
| 09 November 2026 (09:50) | Killed at level 21 by Kamasek (unjustified) (soloed) |
Address: perun-ots.online/Tank