| NPC | Town | Price |
|---|---|---|
| Liberty Bay | 950 gp | |
| Darashia | 950 gp | |
| Thais | 950 gp | |
| Svargrond | 950 gp | |
| Carlin | 950 gp | |
| Kazordoon | 950 gp |
| NPC | Town | Price |
|---|---|---|
| Tyrsung | 450 gpbest | |
| Port Hope | 450 gpbest | |
| Liberty Bay | 450 gpbest | |
| Ankrahmun | 450 gpbest | |
| Svargrond | 450 gpbest | |
| Venore | 450 gpbest | |
| Thais | 450 gpbest | |
| Ab'Dendriel | 450 gpbest | |
| Thais | 450 gpbest | |
| Greenshore | 450 gpbest | |
| Edron | 450 gpbest | |
| Darashia | 190 gp | |
| Carlin | 190 gp | |
| Kazordoon | 190 gp | |
| Outlaw Camp | 60 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs