Sells26 items
Buys43 items
Buys from you43 items · 26 at the best price
| Item | Price |
|---|
Axe | 7 gpbest |
Battle axe | 80 gpbest |
Battle hammer | 120 gpbest |
Battle shield | 95 gpbest |
Brass armor | 150 gpbest |
Brass helmet | 30 gpbest |
Brass legs | 49 gpbest |
Brass shield | 16 gpup to 25 |
Chain armor | 70 gpbest |
Chain helmet | 17 gpbest |
Chain legs | 20 gpup to 25 |
Club | 1 gpbest |
Coat | 1 gpbest |
Dagger | 2 gpbest |
Devil helmet | 450 gpup to 1,000 |
Dragon shield | 360 gpup to 4,000 |
Fire sword | 1,000 gpup to 4,000 |
Golden armor | 1,500 gpup to 20,000 |
Guardian shield | 180 gpup to 2,000 |
Iron helmet | 145 gpup to 150 |
Jacket | 1 gpbest |
Knight armor | 875 gpup to 5,000 |
Knight legs | 375 gpup to 5,000 |
Leather armor | 12 gpbest |
Leather helmet | 4 gpbest |
Leather legs | 1 gpup to 9 |
Longsword | 51 gpbest |
Mace | 23 gpup to 30 |
Plate armor | 400 gpbest |
Plate legs | 115 gpbest |
Plate shield | 31 gpup to 45 |
Rapier | 5 gpup to 7 |
Sabre | 12 gpbest |
Short sword | 10 gpbest |
Spear | 3 gpbest |
Spike sword | 225 gpup to 1,000 |
Steel helmet | 190 gpup to 300 |
Steel shield | 80 gpbest |
Sword | 25 gpbest |
Two handed sword | 450 gpbest |
Viking helmet | 66 gpbest |
Warrior helmet | 696 gpup to 5,000 |
Wooden shield | 5 gpbest |
Other NPCs in Ab'Dendriel21
"best" = no NPC on the map offers a better price; "only here" = no other NPC trades this item. All NPCs · Items · Monsters