| NPC | Town | Price |
|---|---|---|
| Liberty Bay | 235 gp | |
| Darashia | 235 gp | |
| Thais | 235 gp | |
| Svargrond | 235 gp | |
| Carlin | 235 gp | |
| Ab'Dendriel | 235 gp | |
| Greenshore | 235 gp | |
| Kazordoon | 235 gp |
| NPC | Town | Price |
|---|---|---|
| Tyrsung | 80 gpbest | |
| Port Hope | 80 gpbest | |
| Liberty Bay | 80 gpbest | |
| Ankrahmun | 80 gpbest | |
| Svargrond | 80 gpbest | |
| Venore | 80 gpbest | |
| Thais | 80 gpbest | |
| Ab'Dendriel | 80 gpbest | |
| Thais | 80 gpbest | |
| Edron | 80 gpbest | |
| Darashia | 75 gp | |
| Carlin | 75 gp | |
| Kazordoon | 75 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs