| NPC | Town | Price |
|---|---|---|
| Darashia | 120 gp | |
| Liberty Bay | 120 gp | |
| Carlin | 120 gp | |
| Thais | 120 gp | |
| Kazordoon | 120 gp | |
| Svargrond | 120 gp | |
| Ab'Dendriel | 120 gp |
| NPC | Town | Price |
|---|---|---|
| Darashia | 30 gpbest | |
| Liberty Bay | 30 gpbest | |
| Carlin | 30 gpbest | |
| Thais | 30 gpbest | |
| Kazordoon | 30 gpbest | |
| Svargrond | 30 gpbest | |
| Ab'Dendriel | 30 gpbest | |
| Rookgaard | 22 gp | |
| Rookgaard | 22 gp | |
| Rookgaard | 22 gp | |
| Rookgaard | 22 gp | |
| Rookgaard | 22 gp | |
| Outlaw Camp | 8 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs