Monster
Ghoul
On the map: 922 ›Summon 450 manaConvince 450 manaImmune: drowningImmune: life drainImmune: drunkennessImmune: paralysisImmune: invisibility
Max hit62
Loot value / kill~16 gp
Health100
Experience85
Armor / defense15 / 15
Speed170
Where to findnearest town
| Near | Floors | Count |
|---|
| Ankrahmun | -2, -4, -5, -6, -7 | 223 |
| Darashia | +1, surface, -1, -2, -3, -4, -5, -6, -7 | 198 |
| Carlin | -1, -2, -3, -4, -5, -6, -7 | 122 |
| Ab'Dendriel | -1, -4, -5, -6, -7, -8 | 103 |
| Thais | surface, -1, -2, -3, -4, -5, -7, -8 | 90 |
| Liberty Bay | -1, -2, -3, -4 | 71 |
| Venore | surface, -1, -2 | 45 |
| Edron | +3, +2, +1, surface, -2, -3 | 24 |
Loot10 items · about 16 gp per kill at NPC prices
CommonUncommonSemi-rareRareVery rare"bag" = can also drop inside a bag
Similar monstersby experience
Loot value uses the best price an NPC pays for each item; gold counts at face value. Experience at x1 rate. All monsters · Items · NPCs