| NPC | Town | Price |
|---|---|---|
| Liberty Bay | 580 gp | |
| Thais | 580 gp | |
| Kazordoon | 580 gp | |
| Svargrond | 580 gp |
| NPC | Town | Price |
|---|---|---|
| Tyrsung | 300 gpbest | |
| Darashia | 293 gp | |
| Carlin | 293 gp | |
| Kazordoon | 293 gp | |
| Port Hope | 190 gp | |
| Liberty Bay | 190 gp | |
| Ankrahmun | 190 gp | |
| Svargrond | 190 gp | |
| Thais | 190 gp | |
| Ab'Dendriel | 190 gp | |
| Thais | 190 gp | |
| Greenshore | 190 gp | |
| Edron | 190 gp | |
| Venore | 190 gp | |
| Outlaw Camp | 60 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs