| NPC | Town | Price |
|---|---|---|
| Liberty Bay | 1,200 gp | |
| Thais | 1,200 gp | |
| Kazordoon | 1,200 gp | |
| Svargrond | 1,200 gp |
| NPC | Town | Price |
|---|---|---|
| Tyrsung | 400 gpbest | |
| Port Hope | 400 gpbest | |
| Liberty Bay | 400 gpbest | |
| Ankrahmun | 400 gpbest | |
| Svargrond | 400 gpbest | |
| Thais | 400 gpbest | |
| Ab'Dendriel | 400 gpbest | |
| Thais | 400 gpbest | |
| Greenshore | 400 gpbest | |
| Edron | 400 gpbest | |
| Venore | 400 gpbest | |
| Darashia | 240 gp | |
| Carlin | 240 gp | |
| Kazordoon | 240 gp | |
| Outlaw Camp | 110 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs