| Melee | 0–45 |
| Near | Floors | Count |
|---|---|---|
| Liberty Bay | -2, -3 | 48 |
| Darashia | -2, -3, -4 | 47 |
| Thais | -3, -4 | 31 |
| Rookgaard | -2 | 26 |
| Kazordoon | -8 | 24 |
| Edron | -3, -4, -5 | 20 |
| Venore | -2 | 16 |
| Ab'Dendriel | -3, -5, -6 | 7 |
Loot value uses the best price an NPC pays for each item; gold counts at face value. Experience at x1 rate. All monsters · Items · NPCs