Ciawa
Level32
Magic3
Fist10
Club52
Sword10
Axe10
Distance10
Shield47
Fishing10| Date | Played | Length | Experience | Exp/h | Level |
|---|---|---|---|---|---|
| Thu 12 Nov | 10:10–10:27 | 16 min | +2,875 | 10,444 | 32 |
| Thu 12 Nov | 05:26–10:00 | 4 h 33 min | +66,125 | 14,503 | 31 → 32 |
| Wed 11 Nov | 16:08–17:24 | 1 h 15 min | +20,405 | 16,113 | 30 → 31 |
| Wed 11 Nov | 10:55–12:03 | 1 h 08 min | +19,550 | 17,145 ★ | 30 |
| Tue 10 Nov | 21:53–07:07 | 9 h 13 min | +155,188 | 16,824 | 25 → 30 |
| Tue 10 Nov | 16:58–20:34 | 3 h 36 min | +50,988 | 14,159 | 23 → 25 |
| Tue 10 Nov | 14:05–16:51 | 2 h 45 min | +42,228 | 15,274 | 21 → 23 |
| Tue 10 Nov | 12:49–12:50 | 1 min | +40 | – | 21 |
| Tue 10 Nov | 12:46–12:48 | 1 min | +80 | – | 21 |
| Tue 10 Nov | 11:41–12:46 | 1 h 05 min | +16,010 | 14,729 | 20 → 21 |
| Tue 10 Nov | 11:34–11:36 | 2 min | +80 | – | 20 |
| Tue 10 Nov | 11:32–11:32 | 0 min | +40 | – | 20 |
| Tue 10 Nov | 11:32–11:32 | 0 min | +40 | – | 20 |
| Tue 10 Nov | 11:32–11:32 | 0 min | +40 | – | 20 |
| Tue 10 Nov | 11:31–11:32 | 0 min | +110 | – | 20 |
| Death List | |
|---|---|
| This player has never died. |
Address: perun-ots.online/Ciawa