Kolusia
Level25
Magic6
Fist11
Club11
Sword13
Axe10
Distance63
Shield44
Fishing10| Date | Played | Length | Experience | Exp/h | Level |
|---|---|---|---|---|---|
| Wed 18 Nov | 13:12–13:29 | 16 min | +950 | 3,363 | 25 |
| Wed 18 Nov | 12:47–13:12 | 25 min | +5,158 | 12,379 | 25 |
| Wed 18 Nov | 10:50–11:26 | 35 min | +9,960 | 16,608 | 24 → 25 |
| Tue 17 Nov | 14:31–15:19 | 47 min | +13,356 | 16,771 | 24 |
| Mon 16 Nov | 13:29–13:43 | 14 min | +3,270 | 13,752 | 24 |
| Sun 15 Nov | 12:58–13:26 | 28 min | +524 | 1,118 | 23 → 24 |
| Sat 14 Nov | 08:18–09:00 | 42 min | +5,580 | 7,940 | 23 |
| Thu 12 Nov | 11:23–11:23 | 0 min | +40 | – | 23 |
| Thu 12 Nov | 11:23–11:23 | 0 min | +40 | – | 23 |
| Thu 12 Nov | 11:23–11:23 | 0 min | +35 | – | 23 |
| Thu 12 Nov | 11:22–11:22 | 0 min | +35 | – | 23 |
| Thu 12 Nov | 11:21–11:21 | 0 min | +35 | – | 23 |
| Thu 12 Nov | 11:21–11:21 | 0 min | +35 | – | 23 |
| Thu 12 Nov | 11:20–11:21 | 0 min | +80 | – | 23 |
| Thu 12 Nov | 11:20–11:20 | 0 min | +40 | – | 23 |
| Death List | |
|---|---|
| 06 November 2026 (08:29) | Killed at level 12 by a cyclops (soloed) |
Address: perun-ots.online/Kolusia