| NPC | Town | Price |
|---|---|---|
| Ankrahmun | 2 gpbest | |
| Rookgaard | 2 gpbest | |
| Ab'Dendriel | 2 gpbest | |
| Edron | 2 gpbest | |
| Svargrond | 2 gpbest | |
| Kazordoon | 2 gpbest | |
| Rookgaard | 2 gpbest | |
| Thais | 2 gpbest | |
| Darashia | 2 gpbest | |
| Rookgaard | 2 gpbest | |
| Kazordoon | 2 gpbest | |
| Rookgaard | 2 gpbest | |
| Rookgaard | 2 gpbest | |
| Port Hope | 2 gpbest | |
| Liberty Bay | 2 gpbest | |
| Carlin | 2 gpbest | |
| Venore | 2 gpbest | |
| Thais | 3 gp | |
| Fibula | 3 gp | |
| Treasure Island | 5 gp |
Prices and drop chances come straight from the server files. All items · Monsters · NPCs